Pairwise Voting Results

The /v/GAs use a preferential voting system (specifically, the Schulze method) to calculate results. This allows us to more accurately determine the winner and runner-ups.

Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.

Most Hated Award for most hated game of the year

  Call of Duty: WWII Destiny 2 Horizon Zero Dawn LawBreakers Marvel vs. Capcom: Infinite Mass Effect: Andromeda PlayerUnknown's Battlegrounds Sonic Forces Star Wars Battlefront II The Legend of Zelda: Breath of the Wild Wolfenstein II: The New Colossus Yooka-Laylee
Call of Duty: WWII --- 595 846 655 730 261 619 692 221 1115 727 769
Destiny 2 1293 --- 1248 1077 1183 543 1004 1143 460 1516 1151 1209
Horizon Zero Dawn 849 763 --- 707 800 386 679 787 435 1181 751 834
LawBreakers 1285 1127 1290 --- 1224 520 1063 1161 567 1521 1165 1244
Marvel vs. Capcom: Infinite 1067 906 1081 863 --- 428 891 891 427 1331 982 986
Mass Effect: Andromeda 2589 2402 2504 2403 2461 --- 2225 2471 1493 2643 2415 2539
PlayerUnknown's Battlegrounds 1484 1334 1503 1307 1398 829 --- 1357 790 1729 1389 1426
Sonic Forces 1200 1015 1202 990 1079 452 1007 --- 477 1456 1103 1111
Star Wars Battlefront II 2555 2395 2448 2354 2453 1700 2204 2427 --- 2580 2355 2458
The Legend of Zelda: Breath of the Wild 382 340 385 324 357 223 291 342 235 --- 350 342
Wolfenstein II: The New Colossus 1124 996 1139 944 1050 499 915 1033 557 1387 --- 1084
Yooka-Laylee 1005 849 1044 816 928 356 821 850 409 1323 914 ---

Least Worst Award for least worst game of the year

  A Hat in Time Cuphead Divinity: Original Sin II Hollow Knight Nier: Automata Nioh Persona 5 Prey Sonic Mania Super Mario Odyssey The Legend of Zelda: Breath of the Wild Yakuza 0
A Hat in Time --- 636 875 758 537 889 652 966 775 610 652 807
Cuphead 1431 --- 1456 1357 987 1509 1164 1569 1361 1104 1161 1397
Divinity: Original Sin II 891 709 --- 816 557 880 699 970 856 732 733 816
Hollow Knight 996 776 978 --- 646 1011 786 1125 968 793 790 958
Nier: Automata 1704 1531 1687 1652 --- 1759 1400 1819 1653 1453 1432 1646
Nioh 777 571 786 723 411 --- 542 913 757 602 633 673
Persona 5 1414 1221 1394 1361 928 1436 --- 1517 1360 1161 1146 1321
Prey 620 458 599 540 367 578 471 --- 604 506 494 545
Sonic Mania 965 733 1028 913 670 1010 763 1107 --- 636 734 937
Super Mario Odyssey 1428 1208 1404 1342 1048 1437 1146 1503 1383 --- 999 1347
The Legend of Zelda: Breath of the Wild 1360 1161 1357 1309 1007 1372 1119 1471 1307 1039 --- 1296
Yakuza 0 964 775 962 902 533 966 649 1093 900 748 780 ---

HALL-A Award for best writing/story

  Danganronpa V3: Killing Harmony Divinity: Original Sin II Doki Doki Literature Club! Fire Emblem Echoes: Shadows of Valentia Nier: Automata Night in the Woods Persona 5 Prey The Legend of Heroes: Trails in the Sky the 3rd What Remains of Edith Finch Xenoblade Chronicles 2 Yakuza 0
Danganronpa V3: Killing Harmony --- 535 537 660 268 675 409 623 639 667 607 457
Divinity: Original Sin II 886 --- 802 959 475 934 681 861 918 918 902 740
Doki Doki Literature Club! 934 892 --- 1031 483 1022 735 981 1028 1019 984 833
Fire Emblem Echoes: Shadows of Valentia 416 367 374 --- 177 516 255 464 460 508 391 304
Nier: Automata 1882 1790 1780 1929 --- 1917 1669 1900 1909 1927 1898 1767
Night in the Woods 464 427 432 518 234 --- 346 464 508 490 491 371
Persona 5 1248 1169 1155 1344 609 1329 --- 1296 1339 1321 1283 1097
Prey 641 551 589 690 310 716 465 --- 696 689 674 499
The Legend of Heroes: Trails in the Sky the 3rd 413 372 378 466 186 505 275 439 --- 487 421 294
What Remains of Edith Finch 443 395 411 493 196 514 333 433 496 --- 474 364
Xenoblade Chronicles 2 567 509 513 644 250 664 377 595 629 639 --- 444
Yakuza 0 1020 921 931 1080 466 1061 728 1023 1074 1053 1028 ---

🤔 Award for worst writing or story

  Assassin's Creed: Origins Danganronpa V3: Killing Harmony Destiny 2 Doki Doki Literature Club! Horizon Zero Dawn Life Is Strange: Before the Storm Mass Effect: Andromeda Nier: Automata Sonic Forces Star Wars Battlefront II The Legend of Zelda: Breath of the Wild Wolfenstein II: The New Colossus
Assassin's Creed: Origins --- 871 635 839 673 593 292 958 634 533 885 542
Danganronpa V3: Killing Harmony 363 --- 321 463 377 285 194 646 305 297 535 321
Destiny 2 865 1061 --- 1015 839 752 407 1133 791 679 1069 758
Doki Doki Literature Club! 507 622 480 --- 512 451 331 782 465 439 669 451
Horizon Zero Dawn 784 949 759 906 --- 678 396 1050 742 640 971 641
Life Is Strange: Before the Storm 996 1148 981 1085 962 --- 555 1222 923 847 1176 839
Mass Effect: Andromeda 2044 2113 1955 2037 1957 1847 --- 2161 1896 1825 2121 1730
Nier: Automata 210 261 188 249 202 193 134 --- 191 170 298 180
Sonic Forces 1062 1225 983 1162 1047 927 559 1311 --- 847 1240 928
Star Wars Battlefront II 1209 1380 1119 1329 1188 1093 598 1455 1115 --- 1387 1022
The Legend of Zelda: Breath of the Wild 345 456 306 438 360 293 199 615 292 283 --- 308
Wolfenstein II: The New Colossus 1172 1288 1102 1246 1114 1030 698 1386 1090 999 1323 ---

Ballmer Award for best developer of 2017

  Atlus CD Projekt Red Larian Studios Nintendo EPD PlatinumGames Sega Studio MDHR Yoko Taro
Atlus --- 1075 1096 764 767 1156 915 657
CD Projekt Red 841 --- 939 777 735 1043 785 654
Larian Studios 720 728 --- 639 627 882 667 537
Nintendo EPD 1411 1489 1530 --- 1316 1610 1364 1197
PlatinumGames 1235 1336 1368 1007 --- 1473 1191 740
Sega 483 600 625 394 398 --- 449 367
Studio MDHR 1205 1268 1321 970 1032 1408 --- 907
Yoko Taro 1468 1538 1573 1263 1370 1652 1413 ---

Guilty Pleasure for the game I like but /v/ hates

  Assassin's Creed: Origins Danganronpa V3: Killing Harmony Doki Doki Literature Club! Horizon Zero Dawn Middle-earth: Shadow of War PlayerUnknown's Battlegrounds Wolfenstein II: The New Colossus Xenoblade Chronicles 2
Assassin's Creed: Origins --- 401 355 415 414 405 411 334
Danganronpa V3: Killing Harmony 693 --- 492 663 652 636 671 514
Doki Doki Literature Club! 1076 993 --- 1043 1061 987 1055 911
Horizon Zero Dawn 559 514 451 --- 537 500 554 438
Middle-earth: Shadow of War 539 491 415 522 --- 501 520 421
PlayerUnknown's Battlegrounds 809 757 671 794 769 --- 783 714
Wolfenstein II: The New Colossus 593 514 446 528 542 507 --- 464
Xenoblade Chronicles 2 993 899 805 971 965 903 966 ---

DeviantArt Award for worst character

  Aloy Avatar Bubsy Cayde-6 Chloe Price Grace Walker Iden Versio Infinite Monika Morgana Peebee Ryder
Aloy --- 906 917 960 735 648 814 883 1075 1083 446 590
Avatar 742 --- 734 823 614 609 711 647 931 938 411 475
Bubsy 766 730 --- 822 632 643 718 705 934 947 427 482
Cayde-6 513 547 557 --- 415 366 460 532 718 718 229 294
Chloe Price 1095 1204 1190 1248 --- 896 1118 1177 1327 1327 667 830
Grace Walker 1257 1364 1353 1420 1153 --- 1267 1335 1466 1485 816 984
Iden Versio 866 953 954 985 742 635 --- 908 1119 1115 411 544
Infinite 769 732 763 846 629 633 746 --- 952 951 429 507
Monika 334 356 382 379 270 291 326 330 --- 485 205 246
Morgana 384 399 432 438 326 325 368 390 551 --- 219 285
Peebee 1882 1929 1941 2024 1755 1606 1910 1913 2053 2064 --- 1518
Ryder 1582 1656 1653 1735 1420 1325 1577 1623 1772 1766 898 ---

Slayer Award for best character

  2B 9S Cuphead Goro Maijima Joker Kat Kazuma Kiryu King Dice Kokichi Oma Link Makoto Niijima Monika
2B --- 1362 1521 1359 1421 1489 1363 1496 1617 1532 1512 1556
9S 587 --- 1039 925 946 1012 904 1021 1145 1051 1021 1086
Cuphead 564 737 --- 762 776 839 745 714 985 826 872 904
Goro Maijima 704 799 947 --- 887 929 684 920 1049 984 957 1024
Joker 573 737 869 738 --- 826 720 835 969 895 813 919
Kat 443 635 762 628 691 --- 613 739 899 785 763 841
Kazuma Kiryu 700 831 972 741 918 951 --- 963 1079 1013 980 1055
King Dice 628 787 780 811 852 904 792 --- 1038 909 904 955
Kokichi Oma 248 301 383 321 336 364 324 370 --- 410 363 440
Link 507 650 705 666 655 732 647 690 871 --- 740 806
Makoto Niijima 398 565 686 564 522 625 555 689 806 733 --- 752
Monika 355 486 598 524 532 569 511 585 680 618 565 ---

/v/irgin Award for best new IP

  A Hat in Time ARMS Cuphead Hellblade: Senua's Sacrifice Hollow Knight Horizon Zero Dawn Nioh Ruiner
A Hat in Time --- 1389 790 1424 984 1448 1175 1396
ARMS 371 --- 252 684 388 710 464 620
Cuphead 1651 2010 --- 2031 1561 2021 1743 2013
Hellblade: Senua's Sacrifice 342 505 219 --- 278 568 337 462
Hollow Knight 1167 1494 908 1553 --- 1572 1256 1512
Horizon Zero Dawn 323 474 240 477 287 --- 307 445
Nioh 941 1236 703 1282 853 1288 --- 1232
Ruiner 395 628 269 663 340 707 416 ---

Hate Machine Award for crimes against gaming

  Bethesda Capcom Creation Club Dean Takahashi Destiny 2 EA Lootboxes PlayerUnknown's Battlegrounds SJWs Star Wars Battlefront II The Entire Western AAA industry Valve
Bethesda --- 1142 738 1095 1054 495 560 983 664 615 856 1012
Capcom 510 --- 367 633 594 221 271 538 375 274 487 594
Creation Club 1243 1476 --- 1413 1383 667 701 1284 935 804 1121 1314
Dean Takahashi 610 762 486 --- 675 308 341 604 402 349 567 675
Destiny 2 673 849 501 828 --- 288 334 708 483 313 639 773
EA 1884 2037 1761 2003 1998 --- 1379 1876 1502 1503 1687 1894
Lootboxes 1837 1990 1712 1956 1948 1200 --- 1845 1459 1456 1645 1836
PlayerUnknown's Battlegrounds 852 1067 704 1037 949 483 505 --- 635 541 813 930
SJWs 1565 1727 1403 1711 1651 1024 1089 1580 --- 1165 1426 1585
Star Wars Battlefront II 1644 1832 1482 1777 1777 981 1046 1660 1289 --- 1456 1671
The Entire Western AAA industry 1144 1290 1042 1245 1233 772 797 1160 858 892 --- 1220
Valve 790 975 675 970 885 477 519 843 635 551 738 ---

Niche Award for best game nobody played

  .hack//G.U. Last Recode Etrian Odyssey V: Beyond the Myth Expeditions: Vikings Nex Machina Puyo Puyo Tetris Snake Pass The End is Nigh Wonder Boy: The Dragon's Trap
.hack//G.U. Last Recode --- 495 653 604 529 578 639 587
Etrian Odyssey V: Beyond the Myth 834 --- 905 867 761 820 901 855
Expeditions: Vikings 425 401 --- 434 412 409 470 432
Nex Machina 518 471 565 --- 476 499 540 524
Puyo Puyo Tetris 1011 903 1071 1024 --- 947 1053 1003
Snake Pass 868 807 930 876 750 --- 888 840
The End is Nigh 505 447 537 491 423 473 --- 467
Wonder Boy: The Dragon's Trap 590 516 651 594 480 536 649 ---

A E S T H E T I C S Award for best visual aesthetics

  Cuphead Danganronpa V3: Killing Harmony Gravity Rush 2 Hollow Knight Horizon Zero Dawn Nier: Automata Persona 5 Prey Ruiner Sonic Mania Super Mario Odyssey The Legend of Zelda: Breath of the Wild
Cuphead --- 2117 2011 1942 2143 1875 1541 2102 2036 2009 2028 1959
Danganronpa V3: Killing Harmony 194 --- 342 340 550 274 183 484 403 389 382 364
Gravity Rush 2 398 919 --- 688 961 581 434 907 805 726 763 726
Hollow Knight 454 1161 1022 --- 1218 896 686 1145 1053 985 1001 971
Horizon Zero Dawn 161 419 290 285 --- 236 203 355 332 334 316 304
Nier: Automata 630 1348 1162 1055 1397 --- 721 1327 1206 1145 1180 1104
Persona 5 1024 1674 1534 1490 1701 1436 --- 1654 1596 1495 1542 1500
Prey 245 632 485 416 701 385 364 --- 506 501 515 474
Ruiner 327 763 621 572 829 545 397 738 --- 647 653 636
Sonic Mania 342 1023 902 807 1082 779 597 1037 946 --- 836 822
Super Mario Odyssey 343 988 840 771 1045 705 562 979 922 769 --- 667
The Legend of Zelda: Breath of the Wild 466 1148 993 887 1175 845 678 1132 1042 931 904 ---

Tablet Mode Award for worst visuals

  Lawbreakers Marvel vs. Capcom: Infinite Mass Effect: Andromeda Nidhogg 2 PlayerUnknown's Battlegrounds Sonic Forces The Legend of Zelda: Breath of the Wild Xenoblade Chronicles 2
Lawbreakers --- 615 405 728 576 811 1010 997
Marvel vs. Capcom: Infinite 1356 --- 870 1249 1119 1399 1518 1531
Mass Effect: Andromeda 1890 1564 --- 1750 1543 1926 1998 2032
Nidhogg 2 966 756 621 --- 786 959 1139 1125
PlayerUnknown's Battlegrounds 1534 1218 976 1396 --- 1552 1670 1690
Sonic Forces 740 511 352 677 517 --- 923 921
The Legend of Zelda: Breath of the Wild 425 359 281 402 302 423 --- 522
Xenoblade Chronicles 2 372 270 213 351 262 356 523 ---

Comfy Award for comfiest game

  A Hat in Time Cuphead Gravity Rush 2 Hollow Knight Nier: Automata Night in the Woods Persona 5 Sonic Mania Super Mario Odyssey The Legend of Zelda: Breath of the Wild Xenoblade Chronicles 2 Yakuza 0
A Hat in Time --- 912 879 886 929 972 807 910 763 734 986 914
Cuphead 581 --- 683 649 663 765 583 655 524 531 765 677
Gravity Rush 2 616 704 --- 698 681 781 560 725 601 565 779 683
Hollow Knight 655 752 745 --- 764 837 664 773 658 593 828 780
Nier: Automata 639 745 676 683 --- 807 531 760 646 579 799 700
Night in the Woods 392 470 452 448 484 --- 417 486 398 380 542 489
Persona 5 957 1054 986 1011 1030 1092 --- 1047 921 854 1106 1014
Sonic Mania 541 641 624 629 647 713 563 --- 465 477 721 646
Super Mario Odyssey 991 1113 1083 1081 1099 1168 971 1105 --- 781 1155 1072
The Legend of Zelda: Breath of the Wild 1174 1285 1259 1279 1288 1347 1145 1295 1048 --- 1359 1287
Xenoblade Chronicles 2 407 472 420 466 441 532 366 472 315 281 --- 463
Yakuza 0 609 695 616 670 657 756 503 690 597 557 737 ---

Plot and Backstory Award for best representation of women in gaming

  A Hat in Time Danganronpa V3: Killing Harmony Dead or Alive Venus Vacation Doki Doki Literature Club Gravity Rush 2 Hellblade: Senua's Sacrifice Horizon Zero Dawn Nier: Automata Persona 5 Senran Kagura: Peach Beach Splash The Legend of Zelda: Breath of the Wild Xenoblade Chronicles 2
A Hat in Time --- 706 693 653 622 837 834 374 567 656 645 662
Danganronpa V3: Killing Harmony 568 --- 514 526 493 704 694 243 376 475 517 462
Dead or Alive Venus Vacation 666 673 --- 620 602 805 802 290 507 497 613 545
Doki Doki Literature Club 740 706 704 --- 661 883 871 316 535 647 667 644
Gravity Rush 2 801 808 781 786 --- 944 945 327 601 709 735 712
Hellblade: Senua's Sacrifice 291 292 284 258 234 --- 380 142 213 277 244 260
Horizon Zero Dawn 310 311 299 281 230 412 --- 149 214 286 249 267
Nier: Automata 1869 1928 1898 1897 1858 1999 1995 --- 1741 1821 1861 1813
Persona 5 1160 1180 1131 1144 1071 1309 1303 527 --- 1067 1117 1048
Senran Kagura: Peach Beach Splash 873 866 807 842 801 1015 1017 423 686 --- 816 730
The Legend of Zelda: Breath of the Wild 853 906 891 866 812 1060 1050 403 664 819 --- 748
Xenoblade Chronicles 2 854 885 829 851 792 1026 1016 422 666 754 811 ---

Privilege Award for best representation of men in gaming

  Cuphead Danganronpa V3: Killing Harmony Dream Daddy: A Dad Dating Simulator Nier: Automata Nioh Persona 5 Super Mario Odyssey Tekken 7 The Legend of Zelda: Breath of the Wild Wolfenstein II: The New Colossus Yakuza 0 Yakuza Kiwami
Cuphead --- 581 609 434 549 449 497 517 446 580 473 456
Danganronpa V3: Killing Harmony 427 --- 454 299 418 302 412 380 356 456 316 325
Dream Daddy: A Dad Dating Simulator 491 545 --- 443 532 441 484 476 442 531 429 428
Nier: Automata 1008 1019 1011 --- 1020 817 990 968 860 1028 847 852
Nioh 484 510 504 349 --- 363 453 411 415 521 336 337
Persona 5 956 962 950 746 949 --- 930 893 826 987 734 749
Super Mario Odyssey 626 655 656 506 638 527 --- 588 475 676 528 526
Tekken 7 574 595 582 443 578 431 551 --- 468 613 396 391
The Legend of Zelda: Breath of the Wild 913 923 921 732 905 740 852 871 --- 947 758 770
Wolfenstein II: The New Colossus 404 420 418 325 387 312 364 338 335 --- 297 282
Yakuza 0 850 878 851 708 857 713 829 811 771 887 --- 687
Yakuza Kiwami 900 909 898 740 903 747 872 845 807 939 597 ---

IP Twist Award for best implementation of an old franchise

  Mario + Rabbids Kingdom Battle Metroid: Samus Returns Nier: Automata Prey Resident Evil 7: Biohazard Sonic Mania Super Mario Odyssey The Legend of Zelda: Breath of the Wild
Mario + Rabbids Kingdom Battle --- 801 629 843 649 652 639 587
Metroid: Samus Returns 588 --- 463 696 483 461 438 428
Nier: Automata 1289 1341 --- 1353 1112 1132 1185 1108
Prey 670 683 476 --- 480 602 602 556
Resident Evil 7: Biohazard 1234 1302 984 1278 --- 1050 1131 1035
Sonic Mania 1098 1168 932 1182 977 --- 944 925
Super Mario Odyssey 1095 1170 878 1178 935 929 --- 796
The Legend of Zelda: Breath of the Wild 1219 1275 1000 1290 1049 1066 1040 ---

Hyperbole Award for best trailer

  Accounting Plus Ace Combat 7 Bayonetta 3 Death Stranding Dragon Ball FighterZ Metro Exodus Metroid Prime 4 Persona 5 Sonic Mania Super Mario Odyssey The Legend of Zelda: Breath of the Wild Witchfire
Accounting Plus --- 351 380 208 355 353 419 284 313 282 322 370
Ace Combat 7 716 --- 639 425 598 617 675 525 580 556 594 631
Bayonetta 3 679 585 --- 369 550 612 636 475 532 477 513 608
Death Stranding 1577 1452 1511 --- 1447 1511 1526 1373 1390 1375 1425 1489
Dragon Ball FighterZ 813 724 736 531 --- 739 788 583 618 625 655 749
Metro Exodus 710 570 624 361 612 --- 684 533 564 548 558 610
Metroid Prime 4 560 485 430 344 434 477 --- 382 419 359 394 474
Persona 5 1009 883 924 617 878 924 983 --- 808 794 833 931
Sonic Mania 907 804 829 608 770 852 872 719 --- 684 752 838
Super Mario Odyssey 976 883 889 620 830 902 930 755 756 --- 758 900
The Legend of Zelda: Breath of the Wild 852 750 769 522 719 791 808 655 670 610 --- 796
Witchfire 699 589 624 365 595 586 696 533 563 554 568 ---

PIXEL5 for most pretentious indie game

  Cuphead Doki Doki Literature Club! Dream Daddy: A Dad Dating Simulator Getting Over It Hellblade: Senua's Sacrifice Hollow Knight LawBreakers Life Is Strange: Before the Storm Night in the Woods Tacoma What Remains of Edith Finch Yooka-Laylee
Cuphead --- 366 349 371 376 481 357 283 340 376 369 371
Doki Doki Literature Club! 954 --- 761 782 815 965 802 586 728 809 788 856
Dream Daddy: A Dad Dating Simulator 988 816 --- 849 864 1009 813 547 733 806 781 876
Getting Over It 937 754 708 --- 790 957 753 559 681 754 724 809
Hellblade: Senua's Sacrifice 790 608 567 630 --- 790 605 407 524 562 538 673
Hollow Knight 365 235 211 233 232 --- 217 150 196 214 216 241
LawBreakers 970 791 728 812 806 987 --- 547 737 786 778 854
Life Is Strange: Before the Storm 1522 1344 1309 1359 1378 1548 1348 --- 1276 1376 1324 1433
Night in the Woods 1050 859 811 891 894 1052 863 580 --- 842 818 933
Tacoma 787 637 592 650 671 798 622 424 559 --- 568 685
What Remains of Edith Finch 885 739 705 745 747 909 728 488 643 709 --- 794
Yooka-Laylee 756 565 521 604 608 764 501 369 542 565 560 ---

PaRappa The Award for best soundtrack

  Cuphead Danganronpa V3: Killing Harmony Gravity Rush 2 Nier: Automata Persona 5 Ruiner Sonic Mania Splatoon 2 Super Mario Odyssey The Legend of Zelda: Breath of the Wild Xenoblade Chronicles 2 Yakuza 0
Cuphead --- 1478 1419 904 959 1411 1197 1409 1271 1439 1454 1385
Danganronpa V3: Killing Harmony 283 --- 389 186 185 430 326 408 354 446 434 359
Gravity Rush 2 359 564 --- 212 255 528 386 499 417 533 541 454
Nier: Automata 1351 1610 1581 --- 1171 1556 1416 1538 1462 1555 1568 1536
Persona 5 1233 1499 1464 918 --- 1454 1306 1457 1370 1473 1443 1431
Ruiner 353 568 511 280 340 --- 432 523 461 563 570 483
Sonic Mania 730 1067 1036 657 674 1048 --- 1014 863 1034 1033 1002
Splatoon 2 405 655 597 363 339 615 428 --- 434 600 607 570
Super Mario Odyssey 645 1017 985 599 595 1000 754 930 --- 991 952 949
The Legend of Zelda: Breath of the Wild 368 645 591 345 357 605 438 538 363 --- 586 564
Xenoblade Chronicles 2 385 566 505 266 305 543 422 494 411 539 --- 502
Yakuza 0 445 692 606 297 309 642 498 620 536 657 651 ---

Seal of Quality Award for biggest technical blunder

  Assassin's Creed Origins For Honor Lawbreakers Marvel vs. Capcom: Infinite Mass Effect: Andromeda PlayerUnknown's Battlegrounds Sonic Forces Star Wars Battlefront II
Assassin's Creed Origins --- 595 614 595 155 418 631 440
For Honor 882 --- 806 795 232 555 844 625
Lawbreakers 817 737 --- 713 256 554 772 549
Marvel vs. Capcom: Infinite 908 842 831 --- 253 601 826 631
Mass Effect: Andromeda 2240 2194 2173 2181 --- 1845 2194 2012
PlayerUnknown's Battlegrounds 1540 1486 1494 1462 700 --- 1505 1293
Sonic Forces 799 761 742 682 223 538 --- 566
Star Wars Battlefront II 1294 1210 1214 1204 463 917 1270 ---

Press X To Win the Award for worst gameplay

  1-2-Switch Assassin's Creed: Origins Call of Duty: WWII Destiny 2 Doki Doki Literature Club! Hellblade: Senua's Sacrifice Horizon Zero Dawn Mass Effect: Andromeda PlayerUnknown's Battlegrounds Sonic Forces Star Wars Battlefront II The Legend of Zelda: Breath of the Wild
1-2-Switch --- 1066 1085 1004 972 1096 1088 876 901 908 930 1185
Assassin's Creed: Origins 492 --- 582 502 571 605 614 362 458 494 402 761
Call of Duty: WWII 451 552 --- 441 531 589 587 359 430 437 362 722
Destiny 2 707 844 858 --- 824 880 869 570 665 725 637 1008
Doki Doki Literature Club! 615 763 763 698 --- 751 782 617 651 656 643 873
Hellblade: Senua's Sacrifice 373 496 480 423 471 --- 505 335 397 392 375 662
Horizon Zero Dawn 453 518 527 460 520 543 --- 360 435 473 394 720
Mass Effect: Andromeda 1064 1246 1252 1153 1172 1250 1240 --- 1031 1056 1009 1350
PlayerUnknown's Battlegrounds 923 1086 1088 1019 998 1104 1093 866 --- 951 912 1212
Sonic Forces 764 978 1015 887 913 1010 988 753 843 --- 805 1111
Star Wars Battlefront II 929 1103 1108 983 1037 1115 1115 786 881 944 --- 1246
The Legend of Zelda: Breath of the Wild 213 271 279 241 284 270 284 210 224 246 204 ---

Grammy Award for best song from /v/ The Musical 5

  2B's Ass Ain't That a New Vegas Thread Battlegrounds Bing Bing Boi Don't Deal With EA English Longbows I Want to Ride That Blade Prince Marth Steam Store The Legend of LAMAJ and ERIOIOIRE Todd Howard of Bethesda Games
2B's Ass --- 616 728 630 656 668 686 712 734 614 701 578
Ain't That a New Vegas Thread 662 --- 769 677 704 720 727 753 776 630 715 590
Battlegrounds 302 264 --- 326 317 315 347 372 384 284 349 260
Bing Bing 583 543 657 --- 602 629 627 658 682 534 610 516
Boi 442 404 517 444 --- 468 484 508 525 376 463 396
Don't Deal With EA 462 430 568 471 506 --- 518 547 583 419 523 422
English Longbows 391 349 457 374 388 425 --- 445 458 308 422 341
I Want to Ride That Blade 300 318 381 317 340 350 359 --- 404 302 349 280
Prince Marth 243 235 310 248 264 251 289 283 --- 220 279 227
Steam Store 591 559 665 593 628 628 650 659 690 --- 644 536
The Legend of LAMAJ and ERIOIOIRE 401 377 482 409 441 438 443 471 489 361 --- 354
Todd Howard of Bethesda Games 781 752 887 784 820 830 842 866 882 757 842 ---

Worst Publisher Award for worst publisher of 2017

  Activision Bethesda Bioware Capcom Electronic Arts Konami Nintendo NISA Sony Take-Two Interactive Ubisoft Valve
Activision --- 862 890 1114 166 917 1268 1200 1173 1048 1015 1026
Bethesda 1023 --- 1009 1220 329 1058 1411 1334 1313 1185 1110 1090
Bioware 900 884 --- 1067 284 911 1209 1168 1154 1035 997 967
Capcom 508 521 538 --- 165 512 860 755 750 608 607 613
Electronic Arts 2250 2147 2162 2258 --- 2139 2289 2287 2282 2251 2255 2122
Konami 864 862 877 1062 311 --- 1223 1138 1123 992 994 943
Nintendo 245 233 273 298 131 238 --- 359 344 287 270 296
NISA 340 339 362 446 124 353 654 --- 528 377 395 430
Sony 373 369 385 487 132 400 704 568 --- 437 430 438
Take-Two Interactive 569 571 617 785 167 605 941 861 835 --- 686 689
Ubisoft 667 683 689 885 169 716 1071 994 970 833 --- 805
Valve 809 798 855 993 355 845 1171 1072 1071 936 916 ---

Good Deed Award for redemption in gaming

  Assassin's Creed: Origins Capcom Crash Bandicoot N. Sane Trilogy Cuphead Megaman 11 Metroid: Samus Returns Nier: Automata Ninja Theory Nintendo Resident Evil 7: Biohazard Sega Sonic Mania
Assassin's Creed: Origins --- 305 258 207 272 253 218 305 205 207 262 224
Capcom 585 --- 410 298 400 404 332 463 303 337 363 290
Crash Bandicoot N. Sane Trilogy 890 796 --- 505 714 694 606 793 540 594 648 509
Cuphead 1320 1281 1171 --- 1214 1143 968 1264 926 1036 1084 891
Megaman 11 702 608 530 378 --- 488 463 628 366 461 483 330
Metroid: Samus Returns 846 748 672 529 677 --- 596 734 411 583 635 478
Nier: Automata 1163 1106 1016 859 1045 1010 --- 1094 853 922 974 831
Ninja Theory 573 494 409 291 413 418 331 --- 317 309 382 298
Nintendo 1380 1324 1236 1071 1270 1238 1112 1307 --- 1126 1200 1009
Resident Evil 7: Biohazard 1173 1103 1005 815 1041 995 863 1108 804 --- 967 752
Sega 904 821 737 611 780 739 632 826 564 663 --- 510
Sonic Mania 1331 1284 1182 1018 1224 1174 1078 1275 942 1113 1136 ---

Kamige Award for best eroge

  Deep Space Waifu Echidna Wars DX Eiyuu Senki Imouto Paradise! 2 Material Girl Meltys Quest Monmusu Quest! Paradox: Second Chapter Nekojishi (家有大貓) Nekopara Vol. 3 PlayHome Wonderful Everyday Youkoso! Sukebe Elf no Mori e
Deep Space Waifu --- 300 303 297 315 289 300 368 287 285 337 283
Echidna Wars DX 294 --- 275 269 289 270 270 359 270 266 313 273
Eiyuu Senki 321 333 --- 290 316 298 314 383 291 299 346 295
Imouto Paradise! 2 369 377 367 --- 377 360 351 444 311 340 389 337
Material Girl 289 304 295 272 --- 265 309 376 262 264 333 273
Meltys Quest 391 399 388 373 387 --- 366 463 371 366 426 354
Monmusu Quest! Paradox: Second Chapter 343 348 333 334 330 335 --- 399 311 311 359 331
Nekojishi (家有大貓) 217 213 225 204 224 210 222 --- 202 204 237 206
Nekopara Vol. 3 470 475 456 438 476 449 452 535 --- 444 500 441
PlayHome 413 416 397 399 423 385 403 485 381 --- 443 385
Wonderful Everyday 224 235 216 210 218 210 225 300 195 203 --- 210
Youkoso! Sukebe Elf no Mori e 354 344 332 336 359 329 319 413 322 306 374 ---

Deja Vu Award for worst sequel

  Assassin's Creed: Origins Bubsy: The Woolies Strike Back Call of Duty: WWII Destiny 2 Marvel vs. Capcom: Infinite Mass Effect: Andromeda Sonic Forces Star Wars Battlefront II Valkyria Revolution Warhammer 40,000: Dawn of War III Wolfenstein II: The New Colossus Xenoblade Chronicles 2
Assassin's Creed: Origins --- 414 390 314 369 137 367 206 485 461 372 584
Bubsy: The Woolies Strike Back 797 --- 734 612 621 366 596 441 773 745 678 878
Call of Duty: WWII 682 579 --- 455 548 219 522 275 677 648 519 773
Destiny 2 1122 1007 1044 --- 926 469 948 597 1095 1070 933 1208
Marvel vs. Capcom: Infinite 1012 883 949 802 --- 474 807 625 959 961 872 1095
Mass Effect: Andromeda 1959 1822 1903 1733 1751 --- 1759 1467 1897 1867 1745 1956
Sonic Forces 1004 849 951 781 787 452 --- 569 977 969 878 1077
Star Wars Battlefront II 1638 1517 1588 1405 1429 834 1447 --- 1581 1572 1428 1697
